Descripción
Suplemento alimenticio en cápsulas blandas de aceite de cártamo. Bote con 90 cápsulas de 1 g cada una.
| Información Nutrimental / Nutritional Facts | ||
|---|---|---|
| Tamaño de la porción / Serving size: 3 cápsulas blandas / softgels (3 g) Porciones por envase / Servings per container: 30 | ||
| Contenido por porción / Content per serving | por 100 g / per 100 g | |
| Contenido energético / Calories kJ (kcal) | 111 kJ (27 kcal) | 3700 kJ (900 kcal) |
| Proteínas / Proteins | 0 g | 0 g |
| Grasas (Lípidos) / Total Fats | 3 g | 100 g |
| Carbohidratos (Hidratos de carbono) / Carbohydrates | 0 g | 0 g |
| Sodio / Sodium | 0 mg | 0 mg |
| El aceite de cártamo aporta / Safflower oil provides | ||
| Ácido linoléico conjugado / Conjugated linoleic acid | 2400 mg | 106.7 g |
| Ingredientes/Ingredients: Aceite de cártamo / safflower oil. Ingredientes de la Cápsula / capsule ingredients: Glicerina / glycerin, gelatina / gelatin. | ||







Valoraciones
No hay valoraciones aún.